Table of Contents
K1FSY's HF Page
Note: This page is outdated. This page is a work in progress. See pictures below and a short list of equipment.
Equipment list:
- Icom 706 MKIIG
- MFJ 969 roller-inductor 300w tuner
- Indoor slinky antenna in the attic, homebrew from four slinkys fed with twinlead.
- Cushcraft R7 vertical
Important Information / Charts
Tuning Chart for MFJ 969
| Freq. MHz | Transmitter | Antenna | Inductor | Slinky | R7 | |
|---|---|---|---|---|---|---|
| 1.8 | 1 | 1 | 33 | |||
| 1.9 | 1 | 1 | 41 | |||
| 2.0 | 1 | 1 | 47 | |||
| 3.6 | 1 | 1 | 91 | 1 1 96 | ||
| 3.9 | 2 | 2 | 93 | |||
| 7.15 | 4-1/2 | 4-1/2 | 107 | 7.5 0 99 | ||
| 7.25 | ? | ? | ? | ? | ? | 112 6 0.5 |
| 10.15 | 6 | 6 | 112 | 8.5 5.5 112 | ||
| 14.15 | 6-1/2 | 6-1/2 | 116 | 7 0.5 114.5 | ||
| 18.2 | 7 | 7 | 118 | 0 6.5 114.5 | ||
| 21.1 | 8 | 8 | 119 | 9.5 9 115 | ||
| 24.9 | 8-1/2 | 8-1/2 | 119 | 7.5 9 120.5 | ||
| 28.5 | 9 | 9 | 121 | 8 6 121 | ||
| 50.2 | 9-1/2 | 9-1/2 | 123 | |||
PSK31 Frequency Chart
| PSK31 Frequencies (USB mode normally used) | |
|---|---|
| 160m | 1838.15 |
| 80m | 3580.15 |
| 40m | 7035.15 (Region 1&3, 7080.15 - Region 2) |
| 30m | 10142.150 |
| 20m | 14070.15 |
| 17m | 18100.15 |
| 15m | 21080.15 (or 21070.15) |
| 12m | 24920.15 |
| 10m | 28120.15 |



